Home Loan Interest Rates by Banks and Intitutions*
Home Loan Provider | Home Loan Interest Rates | Home Loan Processing Fees |
SBI | 8.30% onwards | Rs. 0 - 10,000 |
HDFC Bank | 8.35% onwards | Up to 0.5% of loan amt |
ICICI Bank | 8.35% onwards | 0.5% - 1.00% of loan amt. |
IDFC Bank | 8.50% onwards | Rs 10000 |
IndiaBulls | 8.35% onwards | Up to 1% of loan amt |
LIC Housing Finance | 8.35% onwards | For up to 1 Cr - Rs 5000 , Above 1 Cr Rs 10,000 |
PNB Housing Finance | 8.35% onwards | Up to 1% of loan amt |
DHFL | 8.35% onwards | Up to 1% of loan amt |
Axis Bank | 8.35% onwards | Up to 1% of loan amt |
IDBI Bank | 8.35% onwards | 0.5% of loan amount |
Tata Capital | 8.75% onwards | 0.2% of loan amt. |
Punjab National Bank | 8.35% onwards | Nil |
Bank of India | 8.40% onwards | Min. 1000 and Max. Rs. 20,000 |
Syndicate Bank | 8.45% onwards | Min. 500 to Max. 5,000 |
Canara Bank | 8.35% onwards | Varies based on applicant profile |
United Bank of India | 8.55% onwards | Varies based on applicant profile |
IIFL | 8.50% onwards | 0.75% of the loan amount (minimum Rs. 5,000) |
SCB | 8.55% onwards | 0.25% of the loan amount or (Rs. 5,000 for Salaried & 10000 for Self Employed) |
CITIBANK | 8.50% onwards | 0.25% of the loan amount or (Rs. 5,000 for Salaried & 10000 for Self Employed) |
*The interest rates provided above are of key Banks and Housing Companies Operating in India, indicative and liable to change periodically. The final interest rate charged by the bank to the customer would be based on various other factors at the discretion of the lender.
The variation in Home Loan Interest rates may occur on the basis of key factors such as applicant’s credit score, prior lender-borrower relationship and the loan amount applied for.